<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Solar Power Blog &#187; Anna</title>
	<atom:link href="http://solar.calfinder.com/blog/author/anna/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California Growers Going Solar</title>
		<link>http://solar.calfinder.com/blog/solar-information/california-growers-going-solar/</link>
		<comments>http://solar.calfinder.com/blog/solar-information/california-growers-going-solar/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:55:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california growers]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[going solar]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[solar examples]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/california-growers-going-solar/</guid>
		<description><![CDATA[You will be hard pressed to find a group of people who treasure the land quite as much as farmers and ranchers; after all, their livelihood and way of life depend upon it. Farmers and ranchers realize that their future depends upon the preservation of our natural resources, and that is why California agricultural farms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/images/blog/fremont-farm.jpg" alt="Ardenwood Farm, Fremont" /></p>
<p><strong>You will be hard pressed to find a group of people who treasure the land quite as much as farmers and ranchers; after all, their livelihood and way of life depend upon it. </strong>Farmers and ranchers realize that their future depends upon the preservation of our natural resources, and that is why California agricultural farms are leading the nation in agricultural businesses pursuing solar energy.</p>
<p><a href="http://redstaterebels.org/2008/12/growing-with-solar/">California</a> has long been known for her warm sunshine and for centuries, those warm rays have facilitated the growth of a large percentage of our nation’s food source. Today, those sunny rays are being harassed for another purpose. California growers are recognizing the many benefits of converting to alternative solar energy, as the companies profiled in this article &#8220;<a href="http://redstaterebels.org/2008/12/growing-with-solar/">Growing with Solar</a>&#8221; show. <strong>Not only can they save money in fueling their operations, but they can also sell their unused energy credits back to the utility grid. They can take advantage of California’s incentive programs, and end up recouping the installation costs in only a few years time. </strong><span id="more-374"></span></p>
<p>The key to the preservation of our world&#8217;s resources is <a href="http://solar.calfinder.com/blog/solar-information/how-does-solar-energy-benefit-agriculture/">respecting the land</a> and doing all we can to encourage sustainable and renewable ways of life. <strong>Solar energy is the self-sufficient home and business owner’s best friend.</strong> You might look into how solar can benefit your lifestyle. As noted in the above-referenced article, our grandparent’s learned conservation during the Great Depression. We are once again faced with economic turmoil that is threatening to rival that time period. It is now our turn to tighten our belts and look for ways to reduce waste. If you are ready to make the shift towards solar energy in your home, then check out the<a href="http://solar.calfinder.com/rebates/california"> incentive programs</a> offered by your state. Remember, even though there is initial expense, the long-term savings normally balance it out. Request free <a href="http://solar.calfinder.com/">estimates</a> from prescreened <a href="http://solar.calfinder.com/contractors/california">solar installers in your area today</a>.</p>
<p><small>Photo Credit: <a href="http://www.flickr.com/photos/kevincollins/86916137/">Kevin</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/solar-information/california-growers-going-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car Goes around the World, Proves Capability for Widespread Use</title>
		<link>http://solar.calfinder.com/blog/news/first-solar-car-to-go-around-the-world/</link>
		<comments>http://solar.calfinder.com/blog/news/first-solar-car-to-go-around-the-world/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:02:41 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar powered cars]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/1/first-solar-car-to-go-around-the-world/</guid>
		<description><![CDATA[Even though we are finally feeling some relief at the pump, the painful memory of the exorbitant summer gas prices is still fresh in our minds. As we are prone to do once things become comfortable once again, we tend to slacken our pace in pursuing alternative methods of transportation. Even though we’ve been granted [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we are finally feeling some relief at the pump, the painful memory of the exorbitant summer gas prices is still fresh in our minds. As we are prone to do once things become comfortable once again, we tend to slacken our pace in pursuing alternative methods of transportation. Even though we’ve been granted a temporary reprieve, we can’t grow complacent and need to earnestly continue the advancement of <a href="http://solar.calfinder.com/blog/solar-information/coal-power-vs-solar-power/">alternative fuels</a>.</p>
<p><strong>Solar power for cars is one of the most promising alternatives being developed.</strong> Though still in its infancy stages, the technology made a major advancement recently when a completely solar-powered car made a successful journey around the world. Swiss teacher and adventurer <a href="http://www.solartaxi.com/">Louis Palmer</a> built his own car that runs completely off of solar power. It can go as fast as 55mph and can travel 185 miles on a full battery.</p>
<p><img src="/assets/images/blog/solar-powered-taxi.jpg" alt="Solar Powered Taxi" /></p>
<p>Palmer arrived at the U.N. Climate Conference this past week after spending the past 17 months traveling through 38 countries. <strong>Palmer’s journey represents the first solar-powered car to successfully drive around the world.</strong> Palmer undertook this mission to demonstrate to the conference and to the world as a whole that it is possible to cut fuel-related <a href="http://solar.calfinder.com/blog/solar-information/solar-power-and-climate-change/">carbon emissions</a> by 100%.<span id="more-371"></span></p>
<p>Even though Palmer’s car is still only a rough prototype, his main objective is to prove that it can be done. <strong>He has already driven his car for his own personal purposes for over a year in addition to his most recent trip</strong>, as well as given rides to prominent people such as New York mayor Michael Bloomberg and U.N. Secretary-General Ban Kiboom. Thanks to Palmer, we now see that a fully functional solar-powered car is a reality. As he has said himself, the <a href="http://solar.calfinder.com/blog/news/auto-bailout-should-be-renewable/">car manufactures</a> <strong>should be more than capable of expounding upon his prototype and developing something for widespread use.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/news/first-solar-car-to-go-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to Go Marin!</title>
		<link>http://solar.calfinder.com/blog/solar-contractors/way-to-go-marin/</link>
		<comments>http://solar.calfinder.com/blog/solar-contractors/way-to-go-marin/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:29:06 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Contractors]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[most installations]]></category>
		<category><![CDATA[permit fees]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-contractors/way-to-go-marin/</guid>
		<description><![CDATA[  According to this article in the Marin Independent Journal, Marin County leads the Bay Area in the installation of solar systems. The article sites a number of reasons why Marin is so progressive. The area has always been more aware of environmental concerns, and with the recent higher energy costs and more awareness being [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.calfinder.com/assets/images/blog/marin-headlands.jpg" alt="Marin" height="100" width="570" /></p>
<p>According to this <a href="http://www.marinij.com/opinion/ci_11166825">article</a> in the Marin Independent Journal, <a href="http://solar.calfinder.com/contractors/california/marin" title="Marin County Solar Contractors">Marin County</a> leads the Bay Area in the installation of solar systems. The article sites a number of reasons why Marin is so progressive. The area has always been more aware of environmental concerns, and with the recent higher energy costs and more awareness being brought to global warming, the number of <a href="http://solar.calfinder.com/contractors">new system installations</a> has really increased.</p>
<p>The local government is also doing its part to encourage the movement. It is waiving or reducing all permit fees; and in combination with the state and federal incentive programs, <strong>the total cost of the system is reduced by more than $10,000 in</strong> many cases.</p>
<p>If you are in the Marin area and want to join your fellow citizens in installing solar power, <strong>here are three prescreened contractors who specialize in solar installations</strong>.<span id="more-377"></span></p>
<ul>
<li><a href="http://solar.calfinder.com/contractors/light-energy-systems">Light Energy Systems</a>. This Contra Costa based company has been in business for over thirty years. Unlike many of the new companies that have sprung up in more recent years, advancing the use of solar systems has been Light Energy System’s passion in life. They are all-inclusive, able to custom-fit whatever solar system you are interested in.</li>
<li><a href="http://solar.calfinder.com/contractors/real-goods-solar">Real Goods Solar</a>. This company also brings many years of experience to their work. Established in 1978, they have led the alternative energy world by selling and installing solar systems, as well as educating the <a href="http://www.calfinder.com/blog/locations/inviting-marin-landscapes-reflect-nature/">Marin area</a> about the benefits of alternative energy.</li>
<li><a href="http://solar.calfinder.com/contractors/super-solar">Super Solar</a>. This small family-owned business has the advantage of their two owners building and installing every system themselves. This ensures quality control, and they place their pride of workmanship into every project. They hope “to be the best little solar company in the East Bay.”</li>
</ul>
<p>These are just a few of the hundreds of solar installers we have prescreened for your convenience nation-wide. Check-out which installers are located in your area, and request free <a href="http://solar.calfinder.com/">estimates</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/solar-contractors/way-to-go-marin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Lifespan of Photovoltaic Panels?</title>
		<link>http://solar.calfinder.com/blog/going/what-is-the-lifespan-of-photovoltaic-panels/</link>
		<comments>http://solar.calfinder.com/blog/going/what-is-the-lifespan-of-photovoltaic-panels/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:48:04 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Going Solar]]></category>
		<category><![CDATA[cost projections]]></category>
		<category><![CDATA[going solar]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar costs]]></category>
		<category><![CDATA[solar lifespan]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/going/what-is-the-lifespan-of-photovoltaic-panels/</guid>
		<description><![CDATA[Someday, we would like to have our home completely powered by solar energy. We probably will wait for our next home before making the investment. We’ve already researched the expense a bit, and even though we’re prepared to pay what is necessary, we want to be assured that the system will last for several years. [...]]]></description>
			<content:encoded><![CDATA[<p>Someday, we would like to have our home completely powered by solar energy. We probably will wait for our next home before making the investment. We’ve already researched the expense a bit, and even though we’re prepared to pay what is necessary, we want to be assured that the system will last for several years.</p>
<p>Photovoltaic panels are a key element in a solar system, so what is their average lifespan? <a href="http://www.sunpoweredhomes.net/faq.html">Photovoltaic systems</a> convert sunlight into electrical currents. A system that produces 1kWh of power costs averages around $5,000-$7,000. This number varies significantly based on your area, and many homes require a larger system than 1kWh. Ordinarily, <a href="http://www.iea-pvps.org/faqs/econom.htm">these systems</a> have a fairly long lifespan, lasting more than 20 years. Most manufacturers offer 10-20 year warranties. The amount of energy you’ll save in that time period should more than reimburse your initial expense.</p>
<p>The lifespan varies based upon the amount of usage. Proper routine maintenance will help to prolong the lifespan as well. Twenty years is a long period of time. To see how the installation expense compares to my current utility bill, I ran some quick figures.<span id="more-345"></span></p>
<p><strong>My monthly electric bill averages $75 per month. Compute that over a twenty year period, and I am spending approximately $18,000 on electricity.</strong> In addition to that, I’m spending $45 per month on a gas hot water heater. Over twenty years, that is an extra $10,800. Even if we spend $15,000-$20,000 on a photovoltaic system, we will still be saving money in the long run. We can possibly even take advantage of a net metering program as well as any financial incentives offered by our state to reduce that expense. Ultimately, it’s a no-brainer decision. I can add value to my home along with achieving energy independence for less than what I’m paying right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/going/what-is-the-lifespan-of-photovoltaic-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Three of Our Solar Contractors</title>
		<link>http://solar.calfinder.com/blog/solar-contractors/just-three-of-our-solar-contractors/</link>
		<comments>http://solar.calfinder.com/blog/solar-contractors/just-three-of-our-solar-contractors/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:32:30 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Contractors]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar professional]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[where to find a qualified solar installer]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-contractors/just-three-of-our-solar-contractors/</guid>
		<description><![CDATA[Careers in the solar trade are becoming more popular and widespread. If you are considering installing a solar system in your home or business, you want to be sure to hire an experienced solar installer. In addition to highlighting new advances in solar technology, we also provide you with the free service of recommending skilled [...]]]></description>
			<content:encoded><![CDATA[<p>Careers in the solar trade are becoming more popular and widespread. If you are considering installing a solar system in your home or business, you want to be sure to hire an experienced solar installer. In addition to highlighting new advances in solar technology, we also provide you with the free service of recommending skilled solar installers. We research their backgrounds, making sure they are licensed and insured. We interview each contractor personally to get an idea of what type of business they represent. Here is a little about three of our solar contractors just to give you an example of what our service offers.</p>
<ol>
<li><a href="http://solar.calfinder.com/contractors/alternative-energy">Alternative Energy Ltd. Engineering</a> is based out of Jefferson, Colorado. This company provides and installs photovoltaic panels, along with the rest of the components needed for an alternative energy system all over the State of Colorado. The above link provides visual examples of their work.</li>
<li><a href="http://solar.calfinder.com/contractors/a-m-solar">A &amp; M Energy Solutions.</a> this general contracting company specializes in marketing and installing photovoltaic systems in the Los Angeles area. As demonstrated in the pictures provided, they pride themselves in creating modern, attractive, and efficient systems for both residential and commercial applications.<span id="more-338"></span></li>
<li><a href="http://solar.calfinder.com/contractors/all-seasons-roofing">All Seasons Roofing Services</a> is unique in that it is a roofing company that specializes in building integrated photovoltaic solar power (BIPV) into roofing systems. They have been in business in the San Francisco region for over 20 years.</li>
</ol>
<p>This is just a sampling of the hundreds of solar contractors our service has screened for your convenience in many states throughout the country. Every major solar contractor in California is currently certified through CalFinder Solar. If you want to find out more about installing solar on your home, then request free estimates from <a href="http://solar.calfinder.com/contractors">a CalFinder Solar-certified solar professional</a> in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/solar-contractors/just-three-of-our-solar-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Go Solar</title>
		<link>http://solar.calfinder.com/blog/solar-information/five-reasons-to-go-solar/</link>
		<comments>http://solar.calfinder.com/blog/solar-information/five-reasons-to-go-solar/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:04:09 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar Information]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[roof mounts]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[utility costs]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/five-reasons-to-go-solar/</guid>
		<description><![CDATA[If current utility costs aren’t enough to convince you to covert to solar energy within your home and business, here are a few more reasons to give you an extra boost in that direction. The sun is a renewable and unlimited form of energy for us to tap. With enough solar farms, the sun could [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="240" src="/assets/images/blog/sun-on-my-finger.jpg" alt="Sun on my finger" height="180" />If current utility costs aren’t enough to convince you to covert to solar energy within your home and business, here are a few more <a href="http://solar.calfinder.com/why-solar">reasons</a> to give you an extra boost in that direction.</p>
<ol>
<li><strong>The sun is a renewable and unlimited form of energy for us to tap.</strong> With enough solar farms, the sun could supply enough energy to everyone in the world with some to spare.</li>
<li><strong>Currently, 85% of the United States&#8217; energy is being supplied by fossil fuels.</strong> Not only are these resources in short supply, they will eventually run out, and we are purchasing them from some nations that don’t like us and are growing rich off of our patronage.</li>
<li><strong>Solar panels are no longer the ugly albatross they once were.</strong> Now, you can choose between <a href="http://solar.calfinder.com/blog/products/pole-mounting-systems/">pole mounts</a>, <a href="http://solar.calfinder.com/blog/products/solar-mounting-systems/">roof mounts</a>, <a href="http://solar.calfinder.com/blog/products/spotlight-on-building-integrated-photovoltaics-7-brands-to-look-out-for/">roof shingles</a>, and <a href="http://solar.calfinder.com/blog/products/recreational-shade-with-panels-another-branch-of-the-solar-tree/">solar trees </a>that are modern and attractive.<span id="more-336"></span></li>
<li><strong>All of those fossil fuels we are burning are producing harmful gasses,</strong> harming the atmosphere and depleting our natural resources.</li>
<li><strong>Many states are pursuing active programs to promote solar installation. </strong>They offer a number of financial incentives in the form of rebates, tax credits, and loans. Check out what your state has to offer. Solar energy may be more feasible than you previously imagined.</li>
</ol>
<p>These are a just a handful of arguments in favor of solar energy. In addition to these, why not create your own energy independence? Why remain reliant on utility grids and fossil fuels, when you can create a more self-sufficient lifestyle that is not harmed by unexpected blackouts? Request free estimates from <a href="http://solar.calfinder.com/">prescreened solar contractors</a> in your area, and you may be pleasantly surprised at how affordable it really is.   </p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/solar-information/five-reasons-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida, an Appealing Market for Solar</title>
		<link>http://solar.calfinder.com/blog/going/sb-florida-solar-and-tax-credits/</link>
		<comments>http://solar.calfinder.com/blog/going/sb-florida-solar-and-tax-credits/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:36:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Going Solar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[going solar]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[new housing]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/going/sb-florida-solar-and-tax-credits/</guid>
		<description><![CDATA[Florida, the sunshine state and a favorite for vacationers and retirees. Looking out my window at our dreary rainy Oregon weather, Florida is sounding pretty appealing at the moment. If you already are enjoying her tropical beaches or are considering a move in that direction, these new tax credits may peak your interest. In a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/images/blog/south-beach.jpg" alt="South Beach Florida" width="500" height="375" /></p>
<p>Florida, the sunshine state and a favorite for vacationers and retirees. Looking out my window at our dreary rainy Oregon weather, <a href="http://solar.calfinder.com/contractors/florida">Florida</a> is sounding pretty appealing at the moment. If you already are enjoying her tropical beaches or are considering a move in that direction, these new tax credits may peak your interest.</p>
<p>In a <a href="http://solar.calfinder.com/blog/news/on-solar-initiatives-solar-richmond-and-dream-reborn-in-florida/">progressive</a> mindset, the State of Florida has taken the initiative to offer tax <a href="http://www.nbnnews.com/NBN/issues/2008-11-03/Front%2BPage/index.html">incentives</a> to builders to encourage the inclusion of solar systems into new home construction. Florida already had a number of <a href="http://solar.calfinder.com/rebates/florida">incentives in place</a>, but the recent housing rescue plan included some additional tax credits that make the inclusion of solar systems into new homes surprisingly affordable for contractors. After deducting all of the financial incentives, a 2 kWh system will only cost the contractor $2500-4000. The new homeowner can also benefit, receiving $450 back from the utility company and up to 30% of the total expense back.<span id="more-327"></span></p>
<p>Amazingly, this allows contractors to offer a great selling feature to potential homebuyers, and homebuyers reap the benefits by getting a new home with alternative power for the same price as they would have paid for a new home without the custom feature four years ago. This is a great concept that other states should implement as well. Not only does it give the construction industry a boost, but it also encourages the advancement of alternative energy. In addition, it is helping to stimulate the lackluster housing market, providing incentive at an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/going/sb-florida-solar-and-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Solar in My Neighborhood?</title>
		<link>http://solar.calfinder.com/blog/going/sb-is-solar-in-my-neighborhood/</link>
		<comments>http://solar.calfinder.com/blog/going/sb-is-solar-in-my-neighborhood/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:06:18 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Going Solar]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[neighborhood solar]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[switching to solar]]></category>
		<category><![CDATA[utility company]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/going/sb-is-solar-in-my-neighborhood/</guid>
		<description><![CDATA[It’s cold and rainy outside, and there is a good chance you have just received your first heating bill for the season. Whether you have gas, wood, or electric heat, all are pretty expensive this year, leading many of us to look for more affordable alternatives. Solar is one of the first that comes to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/images/blog/heating-bill.jpg" alt="heating bill" width="525" height="100" /></p>
<p>It’s cold and rainy outside, and there is a good chance you have just received your first heating bill for the season. Whether you have gas, wood, or electric heat, all are pretty expensive this year, leading many of us to look for more affordable alternatives. Solar is one of the first that comes to mind for many, so how do you know if there is solar in your neighborhood?</p>
<p><strong>Technically, you individually can have solar pretty much anywhere.</strong> You invest in the photovoltaic panels which are installed in your yard or on your roof. There are other solar methods you can incorporate into your home, such as <a href="http://solar.calfinder.com/blog/solar-information/best-flooring-options-for-passive-solar-retention/">passive solar</a> heat gain and <a href="http://solar.calfinder.com/blog/category/solar-thermal/">solar hot water </a>systems. If cost is a concern to you, check-out what financial incentives are available in your state and community. Remember that even though the initial expense is high, you will earn that money back over time in lower energy bills.<span id="more-316"></span></p>
<p>Aside from installing solar equipment, you can see what <a href="http://solar.calfinder.com/blog/solar-politics/co-ops-condos-and-co-generation/">community programs </a>are already in place. Sometimes, your public utility company may already be supplementing the power grid with some form of alternative energy. This can include their own solar or wind farms, or a <a href="http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/">net metering program </a>that rewards customers for producing their own alternative energy, allowing them to sell their excess back to the utility.</p>
<p>Talk with friends and neighbors regarding what programs are available in your area. In some areas throughout our country, there are organized programs that encourage neighborhoods to switch to solar energy together. Sometimes, this can help with affordability and the success of the systems. Here are a few quick <a href="http://www.commoncentssolar.org/faq.html">FAQs</a> regarding solar systems to get you started. Request free estimates from <a href="http://solar.calfinder.com/">prescreened solar installers</a> in your neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/going/sb-is-solar-in-my-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Farms Free Us From Foreign Oil?</title>
		<link>http://solar.calfinder.com/blog/news/can-farms-free-us-from-foreign-oil/</link>
		<comments>http://solar.calfinder.com/blog/news/can-farms-free-us-from-foreign-oil/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:03:30 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[central vermont public service]]></category>
		<category><![CDATA[cow power]]></category>
		<category><![CDATA[cvps]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[u.s. forest service]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/can-farms-free-us-from-foreign-oil/</guid>
		<description><![CDATA[Ever considered buying manure? Probably not, unless you like to garden or to use it around your yard. Well, you might just find yourself investing in a little manure sooner than you might think. There is a new manure-based farm-to-consumer energy program being developed dubbed Central Vermont Public Service (CVPS) Cow Power. CVPS is the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/images/blog/manure.jpg" alt="Manure" width="500" height="320" /></p>
<p>Ever considered buying manure? Probably not, unless you like to garden or to use it around your yard. Well, you might just find yourself investing in a little manure sooner than you might think. There is a new manure-based farm-to-consumer energy program being developed dubbed <a href="http://www.cvps.com/cowpower/">Central Vermont Public Service (CVPS)</a> Cow Power.</p>
<p>CVPS is the public<a href="http://solar.calfinder.com/blog/solar-politics/are-utility-tax-credits-good-for-the-solar-industry/"> utility </a>company sponsoring the program. The Rutland, Vermont United States Forest Service is the most recent major partner to join the program, one of the first of its kind. The program works by an entity such as the Forest Service or anyone interested in joining by paying more for their electricity, a $0.04 premium on 25% of the amount of electricity consumed. The <strong>funds raised are given to farm-producers, providing them with generators fueled by methane produced from manure</strong>. These <a href="http://solar.calfinder.com/blog/products/solar-powered-farm-tools-from-rural-inventors-to-your-local-store/">farms</a> have renewable energy systems that have the ability to produce enough renewable energy to supplement the utility grid.<span id="more-314"></span></p>
<p><strong>Programs such as this are a way for each of us to participate in producing alternative and renewable energy, even if we don’t have the ability to have our own equipment. Working together, it is quite feasible for our country to achieve independence from foreign oil.</strong> Check-out what programs are available in your community, and if there aren’t any, perhaps you can take the lead with a program all of your own.</p>
<p>Link:</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/story?id=53904&amp;src=rss">U.S. Forest Service Turns to Cow Power </a></p>
]]></content:encoded>
			<wfw:commentRss>http://solar.calfinder.com/blog/news/can-farms-free-us-from-foreign-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Hawaii Gone Too Far with Solar Thermal?</title>
		<link>http://solar.calfinder.com/blog/news/has-hawaii-gone-too-far-with-solar-thermal/</link>
		<comments>http://solar.calfinder.com/blog/news/has-hawaii-gone-too-far-with-solar-thermal/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:31:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/has-hawaii-gone-too-far-with-solar-thermal/</guid>
		<description><![CDATA[It&#8217;s rather surprising how drastically each state varies in solar incentive programs. Some, like California and New York, are very progressive, constantly initiating new incentive programs and resources. Others, like Alabama and Ohio, are still quite oblivious to the issue, and hardly have any incentives at all. Hawaii is one of those more progressive states, [...]]]></description>
