<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Solar Power Blog &#187; Solar News</title>
	<atom:link href="http://solar.calfinder.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forward-Thinking Milpitas, CA the Next Solar City?</title>
		<link>http://solar.calfinder.com/blog/news/forward-thinking-milpitas-ca-the-next-solar-city/</link>
		<comments>http://solar.calfinder.com/blog/news/forward-thinking-milpitas-ca-the-next-solar-city/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:37:48 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1984</guid>
		<description><![CDATA[Milpitas, an East Bay, CA city, is trying to create its own power source.  Essentially, they would allow homeowners to pay for their solar installations the same way they pay for their sidewalks. The city raises capital upfront with municipal bonds and is then reimbursed through the tax system.  The homeowner doesn&#8217;t need a big [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/forward-thinking-milpitas-ca-the-next-solar-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station to Receive Solar-Powered Cargo</title>
		<link>http://solar.calfinder.com/blog/news/international-space-station-to-receive-solar-powered-cargo/</link>
		<comments>http://solar.calfinder.com/blog/news/international-space-station-to-receive-solar-powered-cargo/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:20:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[commercial cargo resupply]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[dutch space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbital sciences]]></category>
		<category><![CDATA[solar-powered cargo ships]]></category>
		<category><![CDATA[space solar power]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1978</guid>
		<description><![CDATA[Whatever posturing or politicking might go on here at ground level, the International Space Station stands as a beacon of community between the world&#8217;s spacefaring nations. That community, or at least the Netherlands&#8217; role in it, has grown a bit with the recent signing of a deal that will see Dutch Space B.V. provide solar [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/international-space-station-to-receive-solar-powered-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction or Reality? Japan Sets Goals for Space-Based Solar Power</title>
		<link>http://solar.calfinder.com/blog/news/science-fiction-or-reality-japan-sets-goals-for-space-based-solar-power/</link>
		<comments>http://solar.calfinder.com/blog/news/science-fiction-or-reality-japan-sets-goals-for-space-based-solar-power/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:27:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan aerospace exploration agency]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[space based solar power]]></category>
		<category><![CDATA[space solar power]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1848</guid>
		<description><![CDATA[Japan recently made serious strides toward leading exploration and implementation of space-based solar power. While many countries (US excluded) have set goals for domestic renewable energy production, Japan has literally set loftier goals, announcing ambitions to collect solar power in space by 2030.

Photo Credit: Greenlaunches
That solar power would be harvested as part of Japan&#8217;s Space [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/science-fiction-or-reality-japan-sets-goals-for-space-based-solar-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Falling Solar Stocks: What This Means for the Solar Industry and Homeowners</title>
		<link>http://solar.calfinder.com/blog/news/falling-solar-stocks-what-this-means-for-the-solar-industry-and-homeowners/</link>
		<comments>http://solar.calfinder.com/blog/news/falling-solar-stocks-what-this-means-for-the-solar-industry-and-homeowners/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:55:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[falling stock prices]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar industry trends]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1846</guid>
		<description><![CDATA[The solar industry took another blow last week. Evergreen Solar stocks were downgraded by major investment firms, and subsequently fell further to less than $1.50 per share. Evergreen&#8217;s fall may be having the most direct effect in its home state of Massachusetts, but this decline is representative of a wider fall in solar stock prices, [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/falling-solar-stocks-what-this-means-for-the-solar-industry-and-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Solar Media Wall: Digital Media &amp; Cutting-Edge Architecture</title>
		<link>http://solar.calfinder.com/blog/news/worlds-largest-solar-media-wall-digital-media-cutting-edge-architecture/</link>
		<comments>http://solar.calfinder.com/blog/news/worlds-largest-solar-media-wall-digital-media-cutting-edge-architecture/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:39:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[media wall]]></category>
		<category><![CDATA[nabito architects]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[solar power panels]]></category>
		<category><![CDATA[taipei pop music center]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1809</guid>
		<description><![CDATA[How cool would it be if you could look out your window on a beautiful evening and see a giant LED media wall displaying the most popular concerts, shows and events going on that night? Better yet, what if the entire, tens-of-thousand square foot wall was powered only by the sun? Now that&#8217;s tuned-in technology! [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/worlds-largest-solar-media-wall-digital-media-cutting-edge-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgina Tech Students&#8217; LUMENHAUS is Fantastic Functionality</title>
		<link>http://solar.calfinder.com/blog/news/virgina-tech-students-lumenhaus-is-fantastic-functionality/</link>
		<comments>http://solar.calfinder.com/blog/news/virgina-tech-students-lumenhaus-is-fantastic-functionality/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:33:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1793</guid>
		<description><![CDATA[The 2009 Solar Decathlon is over, and although Team Germany took home first prize this year, every one of the 20 competing teams is  worthy of honorable mention. Not least of which is Virginia Tech&#8217;s LUMENHAUS. The house is made with super-efficient glass walls and doors with an open-floor design to allow maximum light [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/virgina-tech-students-lumenhaus-is-fantastic-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity Builds Solar Housing for Oakland</title>
		<link>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/</link>
		<comments>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:34:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[east bay project]]></category>
		<category><![CDATA[edes avenue]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home design]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[pacific gas and electric]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[solar habitat program]]></category>
		<category><![CDATA[solar power panels]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1725</guid>
		<description><![CDATA[Habitat for Humanity is turning one Oakland brownfield into several green homes as part of its ongoing East Bay Project. With help from Pacific Gas &#38; Electric (PG&#38;E) and a slew of volunteers, Habitat is building a 54-home development of affordable housing for low-income homeowners. The development site, a former battery salvage yard, was labeled [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eSolar Revolutionizes Solar Thermal Power Plants</title>
		<link>http://solar.calfinder.com/blog/news/esolar-revolutionizes-solar-thermal-power-plants/</link>
		<comments>http://solar.calfinder.com/blog/news/esolar-revolutionizes-solar-thermal-power-plants/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:03:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1612</guid>
		<description><![CDATA[eSolar has officially installed the nation&#8217;s first operational solar tower energy facility in the US. Expected to produce 5 megawatts of power for about 4,000 homes, the Lancaster, CA systems will start at 48 megawatts with 16 generating towers. The installation went up in 18 months, a time line, which, according to Pasadena mayor R. [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/esolar-revolutionizes-solar-thermal-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of US Solar Industry is Bright, a Recent Poll Shows</title>
		<link>http://solar.calfinder.com/blog/news/future-of-us-solar-industry-is-bright-a-recent-poll-shows/</link>
		<comments>http://solar.calfinder.com/blog/news/future-of-us-solar-industry-is-bright-a-recent-poll-shows/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:34:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1661</guid>
		<description><![CDATA[Well, solar industry leaders have spoken and they say the solar industry has weathered the recession positively.  Nearly all companies expect growth in the next two years.  Nearly 100 professionals in the industry participated in the US Solar Industry Monitor poll conducted by Droege &#38; Comp., an international management consultancy, and Gibbs &#38; Soell, [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/future-of-us-solar-industry-is-bright-a-recent-poll-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Coolest Solar-Powered Sports Stadiums</title>
		<link>http://solar.calfinder.com/blog/news/top-5-coolest-solar-powered-sports-stadiums/</link>
		<comments>http://solar.calfinder.com/blog/news/top-5-coolest-solar-powered-sports-stadiums/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:36:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[nuremberg soccer stadium]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[solar powered sports stadiums]]></category>
		<category><![CDATA[sports stadiums]]></category>
		<category><![CDATA[stade de suisse]]></category>
		<category><![CDATA[stadium franco sensi]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tokyo olympics stadium]]></category>
		<category><![CDATA[world games stadium]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1628</guid>
		<description><![CDATA[<p> Sports stadiums are a unique outlet for green building practices, most visibly<a href="http://solar.calfinder.com/blog/solar-information/what-are-the-different-types-of-home-solar-power-systems/" target="_self"> solar power systems</a>. Stadiums are massive energy drains for at least part of the year, so they&#8217;re prime candidates for energy-saving developments. But they also attract a huge mass of spectators, potentially a million in the span of a single year. There&#8217;s just no better green home tour than a stadium tour.</p>
<p>A handful of sports stadiums around the world are leading a growing trend toward <a href="http://www.emagazine.com/view/?4664" target="_blank">green stadium building</a>. Solar power is an easy match given the large roof structures on stadiums.</p>
<p>Here are the top 5 coolest solar-powered stadiums in the world today:</p>
<ol>
<li><img class="size-full wp-image-1639" title="Dragon Stadium Solar Power Panels" src="http://solar.calfinder.com/blog/wp-content/uploads/2009/10/dragon-stadium-solar-power.jpg" alt="Dragon Stadium Solar Power Panels" width="300" height="222" align="right" /><strong>Dragon Stadium, World Games -</strong> Taiwan is home to <a href="http://www.worldgames2009.tw/wg2009/eng/Venues_connect2.php" target="_blank">the world&#8217;s first 100% solar-powered stadium</a>. The 40,000-seat facility was built for the World Games in July of 2009 and is equipped with nearly 9,000 rooftop solar panels, creating more than enough electricity to power the stadium&#8217;s 3,300 lights and two giant scoreboard screens. It&#8217;s informally called the &#8220;Dragon&#8221; stadium for obvious reasons should you ever get a blimp&#8217;s-eye view of its impressive shape and solar electric &#8220;scales.&#8221;<span id="more-1628"></span></li>
<li><img class="size-full wp-image-1641" title="Stade de Suisse Solar Power Panels" src="http://solar.calfinder.com/blog/wp-content/uploads/2009/10/stade-de-suisse-solar-power.jpg" alt="Stade de Suisse Solar Power Panels" width="300" height="162" align="right" /><strong>Stade de Suisse -</strong> A 1.3-megawatt integrated solar array makes the <a href="http://www.go-green.ae/greenstory_view.php?storyid=770" target="_blank">Stade de Suisse</a> in Bern, Switzerland the second most impressive solar stadium in the world. 7,930 Kyocera modules create over 1 million kilowatt-hours of electricity per year for local soccer team, Young Boys Bern, as well as winter outdoor hockey games.</li>
<li><img class="size-full wp-image-1643" title="AT&amp;T Park Solar Power Panels" src="http://solar.calfinder.com/blog/wp-content/uploads/2009/10/at-t-park-solar-power.jpg" alt="AT&amp;T Park Solar Power Panels" width="300" height="184" align="right" /><strong>AT&amp;T Park -</strong> San Francisco&#8217;s <a href="http://solarpanelspower.net/solar-panels/major-league-solar-stadium" target="_blank">AT&amp;T Park</a> is a leader in Major League Baseball&#8217;s rapid embrace of green building and <a href="http://solar.calfinder.com/library/solar-electricity/solar-panels/" target="_self">solar power panels</a>. AT&amp;T Park&#8217;s 120-kW solar array easily powers the Giants&#8217; major league-sized scoreboard during baseball season, creating enough energy to run40 individual homes.</li>
<li><img class="size-full wp-image-1646" title="Nuremberg Soccer Stadium Solar Power Panels" src="http://solar.calfinder.com/blog/wp-content/uploads/2009/10/nuremberg-soccer-stadium-solar-power.jpg" alt="Nuremberg Soccer Stadium Solar Power Panels" width="300" height="139" align="right" /><strong>Nuremberg Soccer Stadium -</strong> It wouldn&#8217;t be a Top Solar list without Germany getting in on the action. In 2006, the Nuremberg Soccer Stadium was <a href="http://tdworld.com/news/Siemens-Nuremberg-solar/" target="_blank">equipped with 140 kW of solar power</a> by Siemens. The company needed just three weeks to install the system on over 1,000 square meters of stadium roof space.</li>
<li><img class="size-full wp-image-1651" title="Fenway Park Solar Power Panels" src="http://solar.calfinder.com/blog/wp-content/uploads/2009/10/fenway-park-solar.jpg" alt="Fenway Park Solar Power Panels" width="300" height="170" align="right" /><strong>Fenway Park -</strong> The Boston Red Sox and Fenway Park boast no solar electric power. However, a <a title="Boston Red Sox" href="http://boston.redsox.mlb.com/news/press_releases/press_release.jsp?ymd=20080410&amp;content_id=2511588&amp;vkey=pr_bos&amp;fext=.jsp&amp;c_id=bos" target="_blank">solar thermal system installed on the roof</a> behind home plate offsets 37% of the gas typically used for water heating at the park. The Red Sox&#8217; other environmental activities are significant, including well-timed irrigation, composting grass clippings, recycling and more. The recycling initiative also includes the Dream Team, a group of college-age kids that volunteer to roam the stadium during games retrieving recyclables &#8211; a great way to go green while enjoying a day at the ballpark.</li>
</ol>
<p><strong>Some Honorable Mentions</strong></p>
<p>Here are some notable stadiums that would have been on this list had they existed&#8230; yet.</p>
<ul>
<li><strong>Stadium Franco Sensi, Rome &#8211; </strong>Set to be built in Rome, <a href="http://www.inhabitat.com/2009/10/12/stadium-franco-sensi-romes-solar-powered-stadium/" target="_blank">Stadium Sensi</a> will be draped in integrated solar panels. Although, how much power they&#8217;ll actually produce remains up in the air.</li>
</ul>
<ul>
<li><strong>Olympic Stadium, Tokyo -</strong> Tokyo didn&#8217;t win its bid to host the 2016 Olympics. Had they won, we could have seen their <a href="http://www.guardian.co.uk/environment/2009/oct/02/tokyo-2016-olympic-solar-stadium" target="_blank">eco-stadium design</a> come to fruition. It would&#8217;ve been powered by <a href="http://solar.calfinder.com/library/solar-electricity" target="_self">solar electricity</a> but, alas, this futuristic stadium&#8217;s future is uncertain at best.</li>
</ul>
<p><small>Photo Credits: <a href="http://www.greenpacks.org/wp-content/uploads/2009/05/solar-powered-dragon-stadium-in-kaohsiung-taiwan-1.jpg" target="_blank">Green Packs</a>, <a href="http://www.euro2008info.net/uefa-euro-2008-stadiums-stade-de-suisse.html" target="_blank">Euro2008 Blog</a>, <a href="http://www.marriott.com/hotels/photo-tours.mi?marshaCode=sfocd&amp;pageID=HWARI&amp;imageID=10" target="_blank">Marriott</a>, <a href="http://www.wldcup.com/worldcup/2006/stadium/nuremberg.html" target="_blank">Wld Cup</a>, &amp; <a href="http://blog.detroitathletic.com/2008/04/13/red-sox-prove-old-ballparks-are-viable-venues/" target="_blank">Detroit Athletic</a></small></p>
]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/top-5-coolest-solar-powered-sports-stadiums/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
