<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Solar Power Blog &#187; Solar Electric</title>
	<atom:link href="http://solar.calfinder.com/blog/category/solar-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric Cars Face Huge Hurdles, But are Still the Next Big Thing</title>
		<link>http://solar.calfinder.com/blog/solar-electric/electric-cars-face-huge-hurdles-but-are-still-the-next-big-thing/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/electric-cars-face-huge-hurdles-but-are-still-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:58:29 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1654</guid>
		<description><![CDATA[The electric car has come a long way in recent years, and it&#8217;s going to go further. Believe it or not, electric car prototypes have been around since the 1830s!  Companies are producing bigger and better batteries, power providers are brainstorming ways to implement charging stations to charge them (electric cars draw as much electricity [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/electric-cars-face-huge-hurdles-but-are-still-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>18% Conversion Reached in PV Cells</title>
		<link>http://solar.calfinder.com/blog/solar-electric/18-conversion-reached-in-pv-cells/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/18-conversion-reached-in-pv-cells/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:47:47 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Electric]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1289</guid>
		<description><![CDATA[Innovalight’s &#8220;Cougar Process&#8221; of producing PV cells could raise the bar for solar cell efficiency and lower production costs for Innovalight&#8217;s new production partner, China-based JA Solar.  JA Solar is a leading manufacturer of solar cells that has begun research and development into using Innovalight’s patented process.
Innovalight has devised a method of producing high-efficiency cells [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/18-conversion-reached-in-pv-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microinverters Are Changing How Grid-Tie Solar Systems Work</title>
		<link>http://solar.calfinder.com/blog/solar-electric/microinverters-are-changing-how-grid-tie-solar-systems-work/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/microinverters-are-changing-how-grid-tie-solar-systems-work/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:27:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Electric]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1250</guid>
		<description><![CDATA[Single points of failure can plague a home solar system with a central inverter.
Think of a centralized solar system as a string of Christmas lights run in series.  If one bulb goes out, the rest go with it.  Even shading a portion of one panel in an array can drag the entire array’s energy harvest [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/microinverters-are-changing-how-grid-tie-solar-systems-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Knowledge To Power:  How the Smart Grid Will Change Our Future</title>
		<link>http://solar.calfinder.com/blog/solar-electric/bringing-knowledge-to-power-how-the-smart-grid-will-change-our-future/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/bringing-knowledge-to-power-how-the-smart-grid-will-change-our-future/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:44:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/bringing-knowledge-to-power-how-the-smart-grid-will-change-our-future/</guid>
		<description><![CDATA[Intelligent. Sensitive. Flexible. These words may read like the opening monologue of Sex in the City, but they&#8217;re in fact a representation of the future of our energy infrastructure. Indeed, our great challenge today is to morph the national electric grid from the old boor of a man it is today into the modern, attentive [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/bringing-knowledge-to-power-how-the-smart-grid-will-change-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power and Grid Parity: The Debate</title>
		<link>http://solar.calfinder.com/blog/solar-electric/solar-power-and-grid-parity-the-debate/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/solar-power-and-grid-parity-the-debate/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:45:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/solar-power-and-grid-parity-the-debate/</guid>
		<description><![CDATA[If there&#8217;s one milestone that the majority of solar industrialists would hail as the top priority, it&#8217;s grid parity. It is that point in which solar electricity can compete or surpass conventional, fossil-fuel energy sources. In fact, the solar market has effectually become a race toward grid parity, even within the industry, where the winner [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/solar-power-and-grid-parity-the-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Community Power Blowin&#8217; in the Wind?</title>
		<link>http://solar.calfinder.com/blog/solar-electric/is-community-power-blowin-in-the-wind/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/is-community-power-blowin-in-the-wind/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:07:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[communal]]></category>
		<category><![CDATA[comparing]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/is-community-power-blowin-in-the-wind/</guid>
		<description><![CDATA[
One advantage for solar over wind power is its ability to integrate with relative seamlessness into the municipal landscape. Wind turbines have either been too large, such as the 300-ft. tall behemoths comprising remote wind farms, or quite small, just big enough to power a single home. A dilemma for wind energy proponents has been [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/is-community-power-blowin-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Solar Utilities</title>
		<link>http://solar.calfinder.com/blog/solar-electric/top-10-solar-utilities/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/top-10-solar-utilities/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:00:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[top producers]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/top-10-solar-utilities/</guid>
		<description><![CDATA[
Photo credit: Orin Optiglot
Utilities are now positioned to take on a much greater role in the production, sale, and delivery of new forms of grid energy, especially solar power. The feds may still be debating but many states have already implemented energy standards to speed up the transition from fossil-fueled energy, a transition for which [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/top-10-solar-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Electronics Use Up the Most Wattage?</title>
		<link>http://solar.calfinder.com/blog/solar-electric/which-electronics-use-up-the-most-wattage/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/which-electronics-use-up-the-most-wattage/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:30:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[water heater]]></category>
		<category><![CDATA[wattage]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/which-electronics-use-up-the-most-wattage/</guid>
		<description><![CDATA[
Conserving energy at home is in many ways a nuts-and-bolts activity, meaning that every little step counts. As a result, being informed about your many electronic devices, from stereos to computers to electric cooktops, is vital to informed energy efficiency. Determining roughly how much electricity is actually fairly easy.
The amount of watts that an electronic [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/which-electronics-use-up-the-most-wattage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Will Solar Panels Save Each Month?</title>
		<link>http://solar.calfinder.com/blog/solar-electric/how-much-money-will-solar-panels-save-each-month/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/how-much-money-will-solar-panels-save-each-month/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:00:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[monthly savings]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/how-much-money-will-solar-panels-save-each-month/</guid>
		<description><![CDATA[
Numbers in regard to solar panels, such as monthly savings, payback period, and others, depend on several factors. These include system size, placement in regard to the sun, location of the home, your energy lifestyle, and local electricity costs, among others. The only true way to determine your specific monthly savings is to have a [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/how-much-money-will-solar-panels-save-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What Will My Utility Bill Look Like Once I Have Solar Power?</title>
		<link>http://solar.calfinder.com/blog/solar-electric/qa-what-will-my-utility-bill-look-like-once-i-have-solar-power/</link>
		<comments>http://solar.calfinder.com/blog/solar-electric/qa-what-will-my-utility-bill-look-like-once-i-have-solar-power/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:37:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[adding on]]></category>
		<category><![CDATA[baseline usage]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[going solar]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[utility bill]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-electric/qa-what-will-my-utility-bill-look-like-once-i-have-solar-power/</guid>
		<description><![CDATA[
Once your solar power system is up and running, your utility bill will certainly change. For one, you&#8217;ll see you total costs dropping. That&#8217;s the easy good part. But it is more complex than that and understanding your bill is important to maximizing your solar system&#8217;s benefits.
Baseline Usage and Peak Hours
If you already have a [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-electric/qa-what-will-my-utility-bill-look-like-once-i-have-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
