<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential Solar Power Blog &#187; Solar Funding</title>
	<atom:link href="http://solar.calfinder.com/blog/category/solar-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Federal Subsidy Goes to Renewable Energy?</title>
		<link>http://solar.calfinder.com/blog/solar-funding/how-much-federal-subsidy-goes-to-renewable-energy/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/how-much-federal-subsidy-goes-to-renewable-energy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:35:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Funding]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1877</guid>
		<description><![CDATA[The US Government subsidizes all forms of energy production, from a $10 billion cap on nuclear disasters to tax credits and cash grants.  Where does renewable energy fall into that sizable outlay of money?  According to Renewable Energy World, only so-so.

Types of Federal Subsidies Available

Tax Credits: Solar investment and production credits fall into this category [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/how-much-federal-subsidy-goes-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Future Brightens, Led By Green Technology</title>
		<link>http://solar.calfinder.com/blog/solar-funding/economic-future-brightens-led-by-green-technology/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/economic-future-brightens-led-by-green-technology/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:09:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1884</guid>
		<description><![CDATA[The U.S. economy finally experienced a little growth in the third quarter of 2009, taking a small 3.5 percent step in the right direction. While this modest growth doesn&#8217;t have consumers or economists jumping for joy, it is considered a harbinger of sunnier days to come despite the fact that a surplus of new jobs [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/economic-future-brightens-led-by-green-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity Builds Solar Housing for Oakland</title>
		<link>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/</link>
		<comments>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:34:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[east bay project]]></category>
		<category><![CDATA[edes avenue]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home design]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[pacific gas and electric]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[solar habitat program]]></category>
		<category><![CDATA[solar power panels]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1725</guid>
		<description><![CDATA[Habitat for Humanity is turning one Oakland brownfield into several green homes as part of its ongoing East Bay Project. With help from Pacific Gas &#38; Electric (PG&#38;E) and a slew of volunteers, Habitat is building a 54-home development of affordable housing for low-income homeowners. The development site, a former battery salvage yard, was labeled [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/news/habitat-for-humanity-builds-solar-housing-for-oakland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Electric Light Fund: Helping the Third World Get On Its Feet</title>
		<link>http://solar.calfinder.com/blog/solar-funding/solar-electric-light-fund-helping-the-third-world-get-on-its-feet/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/solar-electric-light-fund-helping-the-third-world-get-on-its-feet/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:53:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Funding]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1514</guid>
		<description><![CDATA[There&#8217;s a charity out there bringing solar electricity to countries in need. That organization is the Solar Electric Light Fund (SELF) and they&#8217;re making waves the world over. Let&#8217;s talk about what they do and how they do it.
SELF is dedicated to creating a long-lasting and renewable life for the third world through agricultural innovation [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/solar-electric-light-fund-helping-the-third-world-get-on-its-feet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Up-Front Cost Solar Power Provider &amp; Installer</title>
		<link>http://solar.calfinder.com/blog/solar-funding/no-up-front-cost-solar-power-provider-installer/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/no-up-front-cost-solar-power-provider-installer/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:18:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Solar Funding]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1521</guid>
		<description><![CDATA[
Government incentives are great and all, but solar is still ridiculously unaffordable.  A company called Helio mU (micro utility) is doing something to change that.  
Helio charges zero cash up-front to lease a solar system. The company assesses your home and installs the correct system to meet your needs. And what&#8217;s more,  they sell you [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/no-up-front-cost-solar-power-provider-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Million in New Solar Funding Made Available in New York</title>
		<link>http://solar.calfinder.com/blog/solar-funding/10-million-in-new-solar-funding-made-available-in-new-york/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/10-million-in-new-solar-funding-made-available-in-new-york/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:08:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1372</guid>
		<description><![CDATA[New York Governor David Patterson announced the distribution of $10 million in federal stimulus funds for solar energy projects. The funds will be granted by the New York State Energy Research and Development Authority (NYSERDA) on a competitive basis.
The money is part of a Program Opportunity Notice (PON). This particular program, PON 1686, is a [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/10-million-in-new-solar-funding-made-available-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Lease or Own Your Residential Solar Panels?</title>
		<link>http://solar.calfinder.com/blog/solar-funding/should-you-lease-or-own-your-residential-solar-panels/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/should-you-lease-or-own-your-residential-solar-panels/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:11:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solarcity]]></category>
		<category><![CDATA[SolarLease]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=1423</guid>
		<description><![CDATA[These days, you can buy into solar power much like you buy your way into a new car. Either buy up front or lease for a set term at a monthly rate. The concept of leasing home solar power systems is the brainchild of two brothers, Peter and Lyndon Rive. In 2006, they founded SolarCity, [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/should-you-lease-or-own-your-residential-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which States Offer Government Grants for Home Solar Power?</title>
		<link>http://solar.calfinder.com/blog/solar-funding/which-states-offer-government-grants-for-home-solar-power/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/which-states-offer-government-grants-for-home-solar-power/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:58:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-funding/which-states-offer-government-grants-for-home-solar-power/</guid>
		<description><![CDATA[Loans, rebates, tax credits. These are the typical home solar power incentives offered by federal, state and local governments, as well as some utilities across the nation. Nearly all of these programs require the homeowner to come up with a sizable portion of cash up-front &#8211; a major hindrance for families in a struggling economy.
So [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/which-states-offer-government-grants-for-home-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Makes U.S. Energy History, Again</title>
		<link>http://solar.calfinder.com/blog/solar-funding/california-makes-us-energy-history-again/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/california-makes-us-energy-history-again/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:19:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[$3.1 billion]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cpuc]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[title 24]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[weatherize]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-funding/california-makes-us-energy-history-again/</guid>
		<description><![CDATA[Our most solarized state may soon be our greenest. The California Public Utilities Commission just made U.S. energy history by approving a new $3.1 billion energy efficiency program. And this funding won&#8217;t be slowly meted out over 20 years as you might expect. The Golden State is getting down to brass tax, allocating the entire [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/california-makes-us-energy-history-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Scores Federal Loan Guarantee for New Manufacturing Plant</title>
		<link>http://solar.calfinder.com/blog/solar-funding/solyndra-scores-federal-loan-guarantee-for-new-manufacturing-plant/</link>
		<comments>http://solar.calfinder.com/blog/solar-funding/solyndra-scores-federal-loan-guarantee-for-new-manufacturing-plant/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:08:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Solar Funding]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[solar cylinders]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-funding/solyndra-scores-federal-loan-guarantee-for-new-manufacturing-plant/</guid>
		<description><![CDATA[Fremont, California-based Solyndra Inc. scored a monumental victory in the solar industry. Beating out 60 other companies, Solyndra was awarded a $535-million federal loan guarantee to build a new manufacturing plant in its home city. The award will come as part of the $787 billion federal stimulus plan.
The loan will be administered by the Department [...]]]></description>
		<wfw:commentRss>http://solar.calfinder.com/blog/solar-funding/solyndra-scores-federal-loan-guarantee-for-new-manufacturing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
