<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feed-In Tariffs: Taking Net Metering to the Next Level</title>
	<atom:link href="http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Wave of Rebates to Cut Solar Power Costs in Los Angeles &#124; &#124; EU Solar Systems</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-223827</link>
		<dc:creator>New Wave of Rebates to Cut Solar Power Costs in Los Angeles &#124; &#124; EU Solar Systems</dc:creator>
		<pubDate>Tue, 19 Jul 2011 22:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-223827</guid>
		<description>[...] Europe, feed-in tariffs have encouraged record solar energy development in Spain, Germany, and other countries in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Europe, feed-in tariffs have encouraged record solar energy development in Spain, Germany, and other countries in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Solar Panels to 2.5 Million UK Households</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-208377</link>
		<dc:creator>Free Solar Panels to 2.5 Million UK Households</dc:creator>
		<pubDate>Thu, 26 May 2011 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-208377</guid>
		<description>[...] plans to recoup its massive investment through earnings from government feed-in tariffs to promote solar power installation. Any excess energy produced by the free-paneled homes will be [...]</description>
		<content:encoded><![CDATA[<p>[...] plans to recoup its massive investment through earnings from government feed-in tariffs to promote solar power installation. Any excess energy produced by the free-paneled homes will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-36975</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-36975</guid>
		<description>How did Germany phase in the feed in tariff? Is their government subsidizing the venture? Why do your readers have to ask questions like this?</description>
		<content:encoded><![CDATA[<p>How did Germany phase in the feed in tariff? Is their government subsidizing the venture? Why do your readers have to ask questions like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring the Green: Time for Solar Tariffs! &#171; Phoenix Energy Products Blog</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-35951</link>
		<dc:creator>Bring the Green: Time for Solar Tariffs! &#171; Phoenix Energy Products Blog</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-35951</guid>
		<description>[...] Here is another good resource for more info: http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-p... [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is another good resource for more info: <a href="http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-p.." rel="nofollow">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-p..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo Calderon</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-35472</link>
		<dc:creator>Alfredo Calderon</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-35472</guid>
		<description>We account for about 4% of earths population and we are responsible for approx. 38% of global pollution.
If we categorize waste: chemical-landfills-radioactive and CO2. This perpetrators are responsible for environmental caos such as greenhouse effect (ie. Global warming). Acid rain, water pollution in our 
oceans and rivers and possible depletion of marine life. Extinction of tens of thousands of species, deicing of the poles. Oil as reach peak production world wide and the ever increasing demand of developing countries like china and india will demand in the near future 7 times the current productio n levels. The global oil reserve is only about 20 years at the given rate of consumption. if we want to stay at the forefront of the global economy it is imperative for us as a government to ammend policy proactively in order to enable diffusion of alternative energies the feed-inn tariffs will usher us in to a boom of implementation of distributive systems like photo-volatic, wind power and fuel cells. this will not only create jobs in the heartland of America, but will also revolutionize research and will decrease the initial cost of this technologies, making it affordable for almost everybody.</description>
		<content:encoded><![CDATA[<p>We account for about 4% of earths population and we are responsible for approx. 38% of global pollution.<br />
If we categorize waste: chemical-landfills-radioactive and CO2. This perpetrators are responsible for environmental caos such as greenhouse effect (ie. Global warming). Acid rain, water pollution in our<br />
oceans and rivers and possible depletion of marine life. Extinction of tens of thousands of species, deicing of the poles. Oil as reach peak production world wide and the ever increasing demand of developing countries like china and india will demand in the near future 7 times the current productio n levels. The global oil reserve is only about 20 years at the given rate of consumption. if we want to stay at the forefront of the global economy it is imperative for us as a government to ammend policy proactively in order to enable diffusion of alternative energies the feed-inn tariffs will usher us in to a boom of implementation of distributive systems like photo-volatic, wind power and fuel cells. this will not only create jobs in the heartland of America, but will also revolutionize research and will decrease the initial cost of this technologies, making it affordable for almost everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melisa Camp</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-35233</link>
		<dc:creator>Melisa Camp</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-35233</guid>
		<description>We should be the leaders in using solar energy. The U.S. is behind and the high cost of PV solar is keeping consumers from jumping on board. A feed-in tariff would help to encourage solar use, offset the cost, provide new green jobs, and reduce our impact as the largest (reckless) polluter of the Earth.</description>
		<content:encoded><![CDATA[<p>We should be the leaders in using solar energy. The U.S. is behind and the high cost of PV solar is keeping consumers from jumping on board. A feed-in tariff would help to encourage solar use, offset the cost, provide new green jobs, and reduce our impact as the largest (reckless) polluter of the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Renters Go Solar?</title>
		<link>http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/comment-page-1/#comment-766</link>
		<dc:creator>Can Renters Go Solar?</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/feed-in-tariffs-taking-net-metering-to-the-next-level/#comment-766</guid>
		<description>[...] presents a few ways this might be possible, including a lucrative renter/landlord relationship and feed-in tariffs. And, as they point out, going solar, for now, is more rewarding for landlords than for homeowners. [...]</description>
		<content:encoded><![CDATA[<p>[...] presents a few ways this might be possible, including a lucrative renter/landlord relationship and feed-in tariffs. And, as they point out, going solar, for now, is more rewarding for landlords than for homeowners. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

