<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Going Big in California, New York</title>
	<atom:link href="http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SoCal Edison’s Massive Solar Warehouse Project Underway &#171; Green Energy Supply</title>
		<link>http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/comment-page-1/#comment-37331</link>
		<dc:creator>SoCal Edison’s Massive Solar Warehouse Project Underway &#171; Green Energy Supply</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/#comment-37331</guid>
		<description>[...] of over 100 planned commercial rooftop solar installations in the Los Angeles area. As part of the largest program of its kind in the nation, SC Edison is renting about 1.5 square miles of industrial rooftops in southern California for [...]</description>
		<content:encoded><![CDATA[<p>[...] of over 100 planned commercial rooftop solar installations in the Los Angeles area. As part of the largest program of its kind in the nation, SC Edison is renting about 1.5 square miles of industrial rooftops in southern California for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Solar in New York</title>
		<link>http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/comment-page-1/#comment-343</link>
		<dc:creator>Going Solar in New York</dc:creator>
		<pubDate>Thu, 01 May 2008 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/#comment-343</guid>
		<description>[...] New York is also home to the largest collection of solar thermal buildings. [...]</description>
		<content:encoded><![CDATA[<p>[...] New York is also home to the largest collection of solar thermal buildings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/comment-page-1/#comment-245</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/#comment-245</guid>
		<description>Thanks for letting us know. The link is now fixed, for those of you interested in seeing the press conference the Governor was a part of.</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know. The link is now fixed, for those of you interested in seeing the press conference the Governor was a part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Dave</title>
		<link>http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/comment-page-1/#comment-210</link>
		<dc:creator>Solar Dave</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/solar-going-big-in-california-new-york/#comment-210</guid>
		<description>Renee,

I tried to click on the Gov. Arnold link you have but it didn&#039;t work...

Dave</description>
		<content:encoded><![CDATA[<p>Renee,</p>
<p>I tried to click on the Gov. Arnold link you have but it didn&#8217;t work&#8230;</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

