<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. States Paving the Solar Way</title>
	<atom:link href="http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solar in the Summertime</title>
		<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/comment-page-1/#comment-1004</link>
		<dc:creator>Solar in the Summertime</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/#comment-1004</guid>
		<description>[...] is big, fat, long days of sunny skies and peak power. Furthermore, if you live in a net metering state or have a solar-friendly utility company, these are the months you are stocking up on net excess [...]</description>
		<content:encoded><![CDATA[<p>[...] is big, fat, long days of sunny skies and peak power. Furthermore, if you live in a net metering state or have a solar-friendly utility company, these are the months you are stocking up on net excess [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Oil Questions: On a Gloomy Oil Supply, Rising Demand, and Painful Oil Prices</title>
		<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/comment-page-1/#comment-832</link>
		<dc:creator>Big Oil Questions: On a Gloomy Oil Supply, Rising Demand, and Painful Oil Prices</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/#comment-832</guid>
		<description>[...] escalate. So far the clean energy movement has been led by determined individuals and progressive U.S. states. Meanwhile, the federal government has followed along rather sluggishly; making symbolic moves to [...]</description>
		<content:encoded><![CDATA[<p>[...] escalate. So far the clean energy movement has been led by determined individuals and progressive U.S. states. Meanwhile, the federal government has followed along rather sluggishly; making symbolic moves to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCain vs. Obama: How High is the Sun in Their Sky?</title>
		<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/comment-page-1/#comment-820</link>
		<dc:creator>McCain vs. Obama: How High is the Sun in Their Sky?</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/#comment-820</guid>
		<description>[...] token gesture toward solar energy is disappointing and seems a bit detached. U.S. states are pushing for solar energy and people are jumping on as fast as they can. California, without [...]</description>
		<content:encoded><![CDATA[<p>[...] token gesture toward solar energy is disappointing and seems a bit detached. U.S. states are pushing for solar energy and people are jumping on as fast as they can. California, without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/comment-page-1/#comment-490</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/#comment-490</guid>
		<description>Indeed we can! Every year it looks more and more like that change is inevitable. It&#039;s hard to believe that even Virginia wouldn&#039;t come around eventually. But with the success of state programs like those in California and New Jersey, and the apparent likelihood of a &quot;greener&quot; white house in 2009, perhaps the Feds will help make solar and green building more cost effective for everyone. Let&#039;s hope.</description>
		<content:encoded><![CDATA[<p>Indeed we can! Every year it looks more and more like that change is inevitable. It&#8217;s hard to believe that even Virginia wouldn&#8217;t come around eventually. But with the success of state programs like those in California and New Jersey, and the apparent likelihood of a &#8220;greener&#8221; white house in 2009, perhaps the Feds will help make solar and green building more cost effective for everyone. Let&#8217;s hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/comment-page-1/#comment-488</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/news/us-states-paving-the-solar-way/#comment-488</guid>
		<description>Unfortunately, it seems that the only state-wide residential incentive in Virginia is the option for localities to exempt solar systems from property taxes.  Sadly, the larger local utilities too focused on building new coal plants to offer energy efficient loans.  I guess that&#039;s to be expected in a state that has &quot;tobacco heritage&quot; license plates... but we can still hope for change!</description>
		<content:encoded><![CDATA[<p>Unfortunately, it seems that the only state-wide residential incentive in Virginia is the option for localities to exempt solar systems from property taxes.  Sadly, the larger local utilities too focused on building new coal plants to offer energy efficient loans.  I guess that&#8217;s to be expected in a state that has &#8220;tobacco heritage&#8221; license plates&#8230; but we can still hope for change!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

