<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homeowners Nationwide Switch to Solar Thermal</title>
	<atom:link href="http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solar Hot Water and Net Metering At Forefront of Green Building Trends</title>
		<link>http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/comment-page-1/#comment-717</link>
		<dc:creator>Solar Hot Water and Net Metering At Forefront of Green Building Trends</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/#comment-717</guid>
		<description>[...] solar hot water systems, it is also their relatively inexpensive price tag and subsequent fast payback period that inspire builders and homeowners to utilize the [...]</description>
		<content:encoded><![CDATA[<p>[...] solar hot water systems, it is also their relatively inexpensive price tag and subsequent fast payback period that inspire builders and homeowners to utilize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Americans Willing to Reduce their Dependence on Oil? &#187; Remodeling Blog</title>
		<link>http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/comment-page-1/#comment-452</link>
		<dc:creator>Are Americans Willing to Reduce their Dependence on Oil? &#187; Remodeling Blog</dc:creator>
		<pubDate>Thu, 29 May 2008 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-contractors/homeowners-nationwide-switch-to-solar-thermal/#comment-452</guid>
		<description>[...] afford to go completely solar yet, you can take baby steps, such as installing a solar-powered water heater. Many states now offer some form of small incentive program &#8212; some up to $2,000 to encourage [...]</description>
		<content:encoded><![CDATA[<p>[...] afford to go completely solar yet, you can take baby steps, such as installing a solar-powered water heater. Many states now offer some form of small incentive program &#8212; some up to $2,000 to encourage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

