<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Global Solar Manufacturers: Is the US One of Them?</title>
	<atom:link href="http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Germany: Your Unlikely World Leader in Solar Power &#124; Solar Feeds</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-228345</link>
		<dc:creator>Germany: Your Unlikely World Leader in Solar Power &#124; Solar Feeds</dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-228345</guid>
		<description>[...] has half of the world&#8217;s solar installations and is the third-largest producer of solar cells. Q-Cells, a German company, recently pulled ahead of Sharp as the world&#8217;s largest maker of [...]</description>
		<content:encoded><![CDATA[<p>[...] has half of the world&#8217;s solar installations and is the third-largest producer of solar cells. Q-Cells, a German company, recently pulled ahead of Sharp as the world&#8217;s largest maker of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerging Global Solar Polysilicon Producers &#124; Solar Feeds</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-226971</link>
		<dc:creator>Emerging Global Solar Polysilicon Producers &#124; Solar Feeds</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-226971</guid>
		<description>[...] Solar recently published a post on major solar manufacturers around the world and how the U.S. compared in the global PV and polysilicon market. That article [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar recently published a post on major solar manufacturers around the world and how the U.S. compared in the global PV and polysilicon market. That article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylen</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-74661</link>
		<dc:creator>Taylen</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-74661</guid>
		<description>Sorry you feel that way, but it&#039;s not just about one act, it&#039;s a full production. Energy efficiency, reducing your gadgets, using less, along with going solar. Do people really need 15 empty bedrooms and 10 unused bathrooms in their home? Maybe to show off to their peers, but ultimately no. That&#039;s the real waste of money. Image if you had purchased a home half that size. You&#039;d have enough money left over to pay for the solar system. It wouldn&#039;t matter how long it took to pay back because you already saved money by not having to heat and cool entire wings of a home no one has been in since 2003. That&#039;s the beauty of going green.</description>
		<content:encoded><![CDATA[<p>Sorry you feel that way, but it&#8217;s not just about one act, it&#8217;s a full production. Energy efficiency, reducing your gadgets, using less, along with going solar. Do people really need 15 empty bedrooms and 10 unused bathrooms in their home? Maybe to show off to their peers, but ultimately no. That&#8217;s the real waste of money. Image if you had purchased a home half that size. You&#8217;d have enough money left over to pay for the solar system. It wouldn&#8217;t matter how long it took to pay back because you already saved money by not having to heat and cool entire wings of a home no one has been in since 2003. That&#8217;s the beauty of going green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blah</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-74488</link>
		<dc:creator>Blah</dc:creator>
		<pubDate>Wed, 10 Nov 2010 10:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-74488</guid>
		<description>Solar a stupid waste of time because it always takes more than a decade for it to pay for itself.  My house would require 10kwh to 26kwh to run everything.  So I figured out I&#039;d need about an $80,000 to $100,000 investment to do it right.  But that would take 20 years to pay off.  So I&#039;d have to go at 1/2 power and be really careful at 10kwh max and that would be like $50,000.  Forget Solar.  And for you people with puny, shacks of homes, that&#039;s great, but it will still take you a decade for it to pay for itself.  It&#039;s not worth it.  Again, unless the prices drop drastically, it&#039;s not worth the effort or time for batteries or aging cells that reduce in power output.</description>
		<content:encoded><![CDATA[<p>Solar a stupid waste of time because it always takes more than a decade for it to pay for itself.  My house would require 10kwh to 26kwh to run everything.  So I figured out I&#8217;d need about an $80,000 to $100,000 investment to do it right.  But that would take 20 years to pay off.  So I&#8217;d have to go at 1/2 power and be really careful at 10kwh max and that would be like $50,000.  Forget Solar.  And for you people with puny, shacks of homes, that&#8217;s great, but it will still take you a decade for it to pay for itself.  It&#8217;s not worth it.  Again, unless the prices drop drastically, it&#8217;s not worth the effort or time for batteries or aging cells that reduce in power output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panel production- China eats our lunch - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-72259</link>
		<dc:creator>Solar Panel production- China eats our lunch - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Fri, 05 Nov 2010 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-72259</guid>
		<description>[...] the recent polysilicon shortage. Right up there with Sharp and Q-Cells is Suntech Power Corporation Top Global Solar Manufacturers: Is the US One of Them?  Suntech is a Chinese company, and as I have been saying for many months now this so called &quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent polysilicon shortage. Right up there with Sharp and Q-Cells is Suntech Power Corporation Top Global Solar Manufacturers: Is the US One of Them?  Suntech is a Chinese company, and as I have been saying for many months now this so called &quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-19336</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-19336</guid>
		<description>They have technology to watch, they can produce thin silicon from water baths. Allowing silicon to be reduced by 60% + making the solarcells much cheaper.</description>
		<content:encoded><![CDATA[<p>They have technology to watch, they can produce thin silicon from water baths. Allowing silicon to be reduced by 60% + making the solarcells much cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-10014</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-10014</guid>
		<description>Jim, you make a very good point and I wholeheartedly agree with you. It has simply been cheaper to build panels overseas because of manufacturing incentives there. What we need here are similar incentives like we already have for solar power production.

For a bit more info check out this post...

http://solar.calfinder.com/blog/solar-politics/is-anybody-home-why-us-solar-manufacturers-work-overseas/</description>
		<content:encoded><![CDATA[<p>Jim, you make a very good point and I wholeheartedly agree with you. It has simply been cheaper to build panels overseas because of manufacturing incentives there. What we need here are similar incentives like we already have for solar power production.</p>
<p>For a bit more info check out this post&#8230;</p>
<p><a href="http://solar.calfinder.com/blog/solar-politics/is-anybody-home-why-us-solar-manufacturers-work-overseas/" rel="nofollow">http://solar.calfinder.com/blog/solar-politics/is-anybody-home-why-us-solar-manufacturers-work-overseas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim holly</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-9847</link>
		<dc:creator>jim holly</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-9847</guid>
		<description>I am more interested in how many manufacturing companies in the U.s. are actualy making panels and the needed equipment for them in the states and not abroad.
 
 To me if they are taking the work of manufacturing to other countries, then they realy aren&#039;t american manufacturers , they are foriegn, and taking work away from the american public that is so much needed at this time and again making us a service country and not a producing one</description>
		<content:encoded><![CDATA[<p>I am more interested in how many manufacturing companies in the U.s. are actualy making panels and the needed equipment for them in the states and not abroad.</p>
<p> To me if they are taking the work of manufacturing to other countries, then they realy aren&#8217;t american manufacturers , they are foriegn, and taking work away from the american public that is so much needed at this time and again making us a service country and not a producing one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john matrix</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-3450</link>
		<dc:creator>john matrix</dc:creator>
		<pubDate>Tue, 09 Dec 2008 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-3450</guid>
		<description>I am looking to prepare a top solar cells manufacturers, and I would love to have the right source where one can read who are the 10-15 biggest players in the field, and some information about each of them.</description>
		<content:encoded><![CDATA[<p>I am looking to prepare a top solar cells manufacturers, and I would love to have the right source where one can read who are the 10-15 biggest players in the field, and some information about each of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany: Your Unlikely World Leader in Solar Power</title>
		<link>http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/comment-page-1/#comment-849</link>
		<dc:creator>Germany: Your Unlikely World Leader in Solar Power</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/the-top-global-solar-manufacturers-and-how-the-us-compares/#comment-849</guid>
		<description>[...] has half of the world&#8217;s solar installations and is the third-largest producer of solar cells. Q-Cells, a German company, recently pulled ahead of Sharp as the world&#8217;s largest maker of [...]</description>
		<content:encoded><![CDATA[<p>[...] has half of the world&#8217;s solar installations and is the third-largest producer of solar cells. Q-Cells, a German company, recently pulled ahead of Sharp as the world&#8217;s largest maker of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

