<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Net Metering?</title>
	<atom:link href="http://solar.calfinder.com/blog/solar-information/what-is-net-metering/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/</link>
	<description>A blog about residential solar power, brought to you by CalFinder.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:24:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CalFinder Remodeling Blog &#187; Green Wednesday: Popular Trends in the Green Building Revolution</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-822</link>
		<dc:creator>CalFinder Remodeling Blog &#187; Green Wednesday: Popular Trends in the Green Building Revolution</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-822</guid>
		<description>[...] gain their own energy independence. Choose between a grid-tied system, which can pay dividends via net metering, or get off the grid; a popular choice among rural homeowners. Visit CalFinder Solar to learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] gain their own energy independence. Choose between a grid-tied system, which can pay dividends via net metering, or get off the grid; a popular choice among rural homeowners. Visit CalFinder Solar to learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Hot Water and Net Metering At Forefront of Green Building Trends</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-716</link>
		<dc:creator>Solar Hot Water and Net Metering At Forefront of Green Building Trends</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-716</guid>
		<description>[...] by states pushing solar power, net metering has become the leading incentive for builders and homeowners to go solar. According to Rob Moody of [...]</description>
		<content:encoded><![CDATA[<p>[...] by states pushing solar power, net metering has become the leading incentive for builders and homeowners to go solar. According to Rob Moody of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed-In Tariffs: Taking Net Metering to the Next Level</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-562</link>
		<dc:creator>Feed-In Tariffs: Taking Net Metering to the Next Level</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-562</guid>
		<description>[...] tariffs are similar to net metering, well, as a matter of fact, it is net metering, only with a much higher payoff to solar users. [...]</description>
		<content:encoded><![CDATA[<p>[...] tariffs are similar to net metering, well, as a matter of fact, it is net metering, only with a much higher payoff to solar users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Powers the Emerging Green Home</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-455</link>
		<dc:creator>Solar Powers the Emerging Green Home</dc:creator>
		<pubDate>Thu, 29 May 2008 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-455</guid>
		<description>[...] the home during times when the passive design or solar thermal system cannot keep up. Or, thanks to net metering, you can use grid power when the sun is in short supply, and provide grid power when sunlight is [...]</description>
		<content:encoded><![CDATA[<p>[...] the home during times when the passive design or solar thermal system cannot keep up. Or, thanks to net metering, you can use grid power when the sun is in short supply, and provide grid power when sunlight is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart meters</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-380</link>
		<dc:creator>smart meters</dc:creator>
		<pubDate>Mon, 12 May 2008 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-380</guid>
		<description>[...] yet unclear to me what effect smart meters will have on solar electric system users, especially in net metering states. It would appear that nothing but good could come from higher rates during the day when a [...]</description>
		<content:encoded><![CDATA[<p>[...] yet unclear to me what effect smart meters will have on solar electric system users, especially in net metering states. It would appear that nothing but good could come from higher rates during the day when a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying a Home with Existing Solar Panels</title>
		<link>http://solar.calfinder.com/blog/solar-information/what-is-net-metering/comment-page-1/#comment-342</link>
		<dc:creator>Buying a Home with Existing Solar Panels</dc:creator>
		<pubDate>Thu, 01 May 2008 20:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://solar.calfinder.com/blog/solar-information/what-is-net-metering/#comment-342</guid>
		<description>[...] relatively quick in utility savings because it was absorbed into the price of the home. Also, net metering laws, among other incentives, are catching on all over the country and can facilitate an even faster [...]</description>
		<content:encoded><![CDATA[<p>[...] relatively quick in utility savings because it was absorbed into the price of the home. Also, net metering laws, among other incentives, are catching on all over the country and can facilitate an even faster [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
